Site name | Why we like it | shares data with clinicaltrails.gov? |
Pediatric Brain Tumor Consortium | The PBTC’s goal is to find “superior treatment strategies for children with brain cancers” | yes |
New Approaches to Neuroblastoma Therapy | NANT wants to “develop and test new therapies that will be targeted specifically to neuroblastoma cells” | yes |
Therapeutic Advances in Childhood Leukemia and Lymphoma | TACL “was established to provide a means for carrying out early studies of new drugs in children with recurrent leukemia or lymphoma” | yes |
Pediatric Oncology Experimental Therapeutics Investigators’ Consortium | POETIC “promotes the early clinical development of promising therapies for the treatment of children, adolescents and young adults with cancer and related disorders.” | yes |
DrugPath | DrugPath aims to provide a free online resource for academic researchers that details developmental drugs in industry in order to accelerate the application of these drugs. | n/a |
The Broad-Novartis Cancer Cell Line Encyclopedia | The CCLE’s goal is to develop a comprehensive and detailed bank of information of human cancer cell for public use. | n/a |
Monday, August 15, 2011
Websites we like!
Here is a list of websites that have caught our attention - they will begin appearing on our sidebar, so be sure to come back and see what gets added!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment